This is a foundational business degree that teaches you the basics of how businesses work. You'll learn about money management, accounting (keeping track of business finances), economics (how markets work), and general business principles.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Courses/Commerce Discipline | |||
| 1 | Accountancy & Financial Management - I | 4 | 3 |
| 2 | Commerce - I | 3 | 3 |
| 3 | Business Economics - I | 3 | 3 |
| Allied Courses | |||
| 4 | Business Communication - I | 03 (Tut. - 1 per Batch) | 3 |
| 5 | Environmental Studies - I | 4 | 3 |
| 6 | Mathematical and Statistical Techniques - I | 05 (Tut. - 1 per Batch) | 3 |
| Foundation Course (Interdisciplinary) | |||
| 7 | Foundation Course - I | 3 | 2 |
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Courses/Commerce Discipline | |||
| 1 | Accountancy & Financial Management - II | 4 | 3 |
| 2 | Commerce - II | 3 | 3 |
| 3 | Business Economics - II | 3 | 3 |
| Allied Courses | |||
| 4 | Business Communication - II | 03 (Tut. - 1 per Batch) | 3 |
| 5 | Environmental Studies - II | 4 | 3 |
| 6 | Mathematical and Statistical Techniques - II | 05 (Tut. - 1 per Batch) | 3 |
| Foundation Course (Interdisciplinary) | |||
| 7 | Foundation Course - II | 3 | 2 |
This is an integrated course of three years duration. The Course shall be a full time course. The duration of the course shall be six semesters spread over three years. The course shall consist 39 theory papers and 1 project.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Introduction to Financial Accounts | 3 | |
| 2 | Business Law | 3 | |
| 3 | Business Statistics | 3 | |
| Ability Enhancement Compulsory Course (AECC) | |||
| 4 | Business Communication - I | 3 | |
| Skill Enhancement Course (SEC) | |||
| 5 | Foundation Course - I | 2 | |
| Core Course (CC) | |||
| 6 | Foundation of Human Skills | 3 | |
| 7 | Business Economics - I | 3 | |
| Total Credits | |||
| 20 | |||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Principles of Marketing | 3 | |
| 2 | Industrial Law | 3 | |
| 3 | Business Mathematics | 3 | |
| Ability Enhancement Compulsory Course (AECC) | |||
| 4 | Business Communication - II | 3 | |
| Skill Enhancement Course (SEC) | |||
| 5 | Foundation Course - II | 2 | |
| Core Course (CC) | |||
| 6 | Business Environment | 3 | |
| 7 | Principles of Management | 3 | |
| Total Credits | |||
| 20 | |||
This is an integrated course of three years duration. The course shall be a full time course. The duration of the course shall be six semesters spread over three years. The course includes 30 theory papers and one project work to be done in the sixth semester preferably in the Software organization/Institution /Research organization.
The course shall be a full time course. The duration of the course shall be six semesters spread over three years. The course shall consist of 39 subjects and 1 project.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Financial Accounting (Elements of Financial Accounting) - I | 3 | |
| 2 | Cost Accounting (Introduction and Element of cost) - I | 3 | |
| 3 | Financial Management (Introduction to Financial Management) - I | 3 | |
| Ability Enhancement Compulsory Course (AECC) | |||
| 4 | Business Communication - I | 3 | |
| Skill Enhancement Courses (SEC) | |||
| 5 | Foundation Course - I | 2 | |
| Core Courses (CC) | |||
| 6 | Commerce (Business Environment) - I | 3 | |
| 7 | Business Economics - I | 3 | |
| Total Credits | |||
| 20 | |||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Financial Accounting (Special Accounting Areas) - II | 3 | |
| 2 | Auditing (Introduction and Planning) - I | 3 | |
| 3 | Taxation - I (Indirect Taxes I) | 3 | |
| Ability Enhancement Compulsory Course (AECC) | |||
| 4 | Business Communication - II | 3 | |
| Skill Enhancement Courses (SEC) | |||
| 5 | Foundation Course - II | 2 | |
| Core Courses (CC) | |||
| 6 | Business Law (Business Regulatory Framework) - I | 3 | |
| 7 | Business Mathematics | 3 | |
| Total Credits | |||
| 20 | |||
The Course shall be a full time course. The duration of the Course shall be Six Semester spread over three years. The Course shall consist of 39 subjects & 1 project.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Financial Accounting (Elements of Financial Accounting) - I | 3 | |
| 2 | Cost Accounting (Introduction and Element of cost) - I | 3 | |
| 3 | Financial Management (Introduction to Financial Management) - I | 3 | |
| Ability Enhancement Compulsory Course (AECC) | |||
| 4 | Business Communication - I | 3 | |
| Skill Enhancement Courses (SEC) | |||
| 5 | Foundation Course - I | 2 | |
| Core Courses (CC) | |||
| 6 | Commerce (Business Environment) - I | 3 | |
| 7 | Business Economics - I | 3 | |
| Total Credits | |||
| 20 | |||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Financial Accounting (Special Accounting Areas) - II | 3 | |
| 2 | Auditing (Introduction and Planning) - I | 3 | |
| 3 | Taxation - I (Indirect Taxes I) | 3 | |
| Ability Enhancement Compulsory Course (AECC) | |||
| 4 | Business Communication - II | 3 | |
| Skill Enhancement Courses (SEC) | |||
| 5 | Foundation Course - II | 2 | |
| Core Courses (CC) | |||
| 6 | Business Law (Business Regulatory Framework) - I | 3 | |
| 7 | Business Mathematics | 3 | |
| Total Credits | |||
| 20 | |||
The course shall be a full time course. The duration of the course shall be six semester spread over three years. The course shall consist of 39 modules & 1 project.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Financial Accounting - I | 3 | |
| 2 | Introduction to Financial System | 3 | |
| 3 | Business Mathematics | 3 | |
| Ability Enhancement Compulsory Course (AECC) | |||
| 4 | Business Communication - I | 3 | |
| Skill Enhancement Courses (SEC) | |||
| 5 | Foundation Course - I | 2 | |
| Core Courses (CC) | |||
| 6 | Business Environment | 3 | |
| 7 | Business Economics - I | 3 | |
| Total Credits | |||
| 20 | |||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Financial Accounting - II | 3 | |
| 2 | Principles of Management | 3 | |
| 3 | Business Statistics | 3 | |
| Ability Enhancement Compulsory Course (AECC) | |||
| 4 | Business Communication - II | 3 | |
| Skill Enhancement Courses (SEC) | |||
| 5 | Foundation Course - II | 2 | |
| Core Courses (CC) | |||
| 6 | Environmental Science | 3 | |
| 7 | Computer Skills - I | 3 | |
| Total Credits | |||
| 20 | |||
B.Com (Hons.) in International Accounting is a fulltime specialised program spreading over 6 semesters over 3 years. The program's curriculum is based on ACCA - IFRS (International Financial Reporting Standards). The program aims at specializing students to International Accounting / IFRS to develop the career of the students in the field of Global Accounting, Finance and Leadership thereby extending global recognition and career opportunities in INDIA and across 179 Countries. With B.Com (Hons.) in International Accounting core qualification offering students a well-rounded 360 Degree Technical and Business driven knowledge which will enable them to learn everything that would support their implementation and productivity in the practical scenario. The program consists of Core subjects, specialisations and focused approach on student transformation through Business Skill driven learning delivered by experienced faculties, domain experts and leaders from the Industry. Degree will add 2x higher value in their Career Portfolio. Apart from the globally recognised ACCA Degree (post ACCA examination); the program will also offer them certification from NSE, NISM in Financial literacy subjects, Business Analytics training certified by IBM will add further Global recognition to their Skills. On successful completion of B.Com (Hons.) in International Accounting qualification a student can be employed in the Big 4 accounting Firms, Global Banks, Financial Institutions & government regulators.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Financial Accounting (FA) | 4 | |
| 2 | Business in Technology (BT) | 4 | |
| 3 | Business Economics - Micro | 3 | |
| Ability Enhancement Courses (AEC) | |||
| 4 | NSE - Capital Markets - (Certification) | 3 | |
| 5 | Business Communication | 3 | |
| Skill Enhancement Courses (SEC) | |||
| 6 | Excel & Advanced Excel | 3 | |
| Total Credits | |||
| 20 | |||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Elective Courses (EC) | |||
| 1 | Management Accounting (MA) | 4 | |
| 2 | Performance Management (PM) | 4 | |
| 3 | Business Economics - Macro | 3 | |
| Ability Enhancement Courses (AEC) | |||
| 4 | Equity & Derivatives | 3 | |
| 5 | Business Environment (IIMS) | 3 | |
| Skill Enhancement Courses (SEC) | |||
| 6 | Accounting Tally ERP | 3 | |
| Total Credits | |||
| 20 | |||
The Bsc.(Artificial Intelligence) is an undergraduate program designed to equip students with the knowledge and skills required to excel in th fast growing field of AI. The course blends computer science, mathematics , data science, and machine learning with practical applications in healthcare ,finance , business and emerging technologies. Students will gain hands-on experience in programming, data analysis , neural networks, natural language processing, and computer vision, while also exploring the ethical and societal impact of AI. The program emphasizes industry oriented projects, internships, and research exposure, preparing graduates for careers in AI development, data science, automation, and intelligent systems, or for higher studies and research. This program is ideal for students who wish to build a strong foundation in AI and contribute to shaping the future of technology. From Algorithm's to Innovation's Shape the Future with B.Sc (AI)
The course shall be a full time course spreading over two years.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Courses (CC) | |||
| 1 | Strategic Management | 6 | |
| 2 | Economics for Business Decisions | 6 | |
| 3 | Cost & Management Accounting | 6 | |
| 4 | Business Ethics & Corporate Social Responsibility | 6 | |
| Total Credits | |||
| 24 | |||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Courses (CC) | |||
| 1 | Research Methodology for Business | 6 | |
| 2 | Macro Economics Concepts Applications | 6 | |
| 3 | Corporate Finance | 6 | |
| 4 | E-Commerce | 6 | |
| Total Credits | |||
| 24 | |||
This specialized program focuses on advanced banking operations, financial services, and modern finance concepts. You'll learn about banking regulations, financial markets, and advanced financial management techniques.
M.Sc.(IT) is a full time course spreading over two years. It consists 16 subjects and 1 project.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Subjects | |||
| 1 | Data Mining | ||
| 2 | Distributed System | ||
| 3 | Data Analysis Tools | ||
| 4 | Software Testing | ||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Subjects | |||
| 1 | Mobile Computing | ||
| 2 | Advanced Computer Networks | ||
| 3 | Cloud Computing & Ubiquitous Systems | ||
| 4 | Advanced Database Systems | ||
M.Sc.(DS) is a full time course spreading over two years. It consists of 14 subjects, 1 internship and 1 project.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Subjects | |||
| 1 | Statistical methods and Linear Programming | ||
| 2 | Advanced Database Management system | ||
| 3 | Data Mining for Business Intelligence | ||
| 4 | Data Science - I | ||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Subjects | |||
| 1 | Advanced Statistical Methods | ||
| 2 | Machine Learning | ||
| 3 | Linear Algebra | ||
| 4 | Research Methodology | ||
Master of Commerce (Global Wealth Management) is a fulltime specialized program spreading over 4 semesters over 2 years. The program is focused towards helping students understand the global wealth management landscape to align financial products in line with clients' financial objectives. The program not only aims at specializing a student in handholding clients through their investment journey and achieving their financial goals, but it also includes the learnings in the areas of life cycle management and estate planning. The program consists of 15 subjects, 1 midterm assisted internship and 1 research based project. On successful completion of master degree program a student can be employed in the field of wealth advisory outfits, assets management companies, broking, insurance, banking, advisory business and many more.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Courses (CC) | |||
| 1 | Indian and Global Financial Economics | 6 | |
| 2 | Indian and Global Financial System | 6 | |
| 3 | Regulatory Requirements and Ethics of Financial Markets | 6 | |
| 4 | Indian and Global Taxation on Investments | 6 | |
| Total Credits | |||
| 24 | |||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Courses (CC) | |||
| 1 | Quantitative Methods in Finance | 6 | |
| 2 | Alternative Investments | 6 | |
| 3 | Behavioural Finance and Investors' Psychology | 6 | |
| 4 | Introduction to Global Wealth Management and Financial Research and Technical Analysis | 6 | |
| Total Credits | |||
| 24 | |||
Master of Commerce (Financial Research and Technical Analysis) is a fulltime specialised program spreading over 4 semesters over 2 years. The program is focused towards helping students understand the areas of financial research and technical analysis for aligning financial products in line with clients' financial objectives. The program not only aims at specializing a student in handholding clients through their investment journey and achieving their financial goals, but it also includes the learning in the domain of research report writing, designing and testing strategies along with theories of market dynamics. The program consists of 15 subjects, 1 midterm assisted internship and 1 research based project. On successful completion of master degree program a student can be employed in the field of wealth advisory outfits, assets management companies, broking, insurance, banking , advisory business and many more.
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Courses (CC) | |||
| 1 | Indian and Global Financial Economics | 6 | |
| 2 | Indian and Global Financial System | 6 | |
| 3 | Regulatory Requirements and Ethics of Financial Markets | 6 | |
| 4 | Indian and Global Taxation on Investments | 6 | |
| Total Credits | |||
| 24 | |||
| Course | Title of the Course | Lectures/Tutorials | Credit |
|---|---|---|---|
| Core Courses (CC) | |||
| 1 | Quantitative Methods in Finance | 6 | |
| 2 | Alternative Investments | 6 | |
| 3 | Behavioural Finance and Investors' Psychology | 6 | |
| 4 | Introduction to Global Wealth Management and Financial Research and Technical Analysis Specialization | 6 | |
| Total Credits | |||
| 24 | |||
This comprehensive program combines commerce knowledge with advanced business management skills. You'll learn strategic planning, leadership, and advanced management techniques for senior business roles.
This is the highest academic degree where you conduct original research in commerce, economics, or business. You'll contribute new knowledge to your field and become an expert researcher and scholar.
SIES College Of Commerce And Economics
Empowering minds and shaping futures through quality education, innovative research, and holistic development since 1985.
Quick Links
Important Links
Contact Info
Plot No.71, 72, TV Chidambaran Marg,
Air Force Quarters, Sion,
Near Champaklal Industries,
Mumbai, Maharashtra 400022, INDIA.
(+91) (22) 24074944
siesce@sies.edu.in
