Home > Results

University Rank Holders

Year Name Subjects Rank Marks Percentage(%)
1995 Balakrishnan Krishnamurthy Tybcom 2 579/700 82.71
2000 Abhimanyu Sen Tybcom 4 559/700 79.86
2003 Sivaramakrishnan Tybcom 2 609/700 87
2005 Keerti Kuttappan Tybscit 1 1323/1550 85.35
2005 Mihir Gala Tybms 3 996/1200 83
2006 Mhatre Prajakti Sudhir Tybcom 1 633/700 90.43
2006 Thinagaran Jency Steve Tybcom 5 621/700 88.71
2006 Shaikh Ayesha Salim Tybcom 5 621/700 88.71
2006 Nair Anita Muraleedharan Tybcom 9 617/700 88.14
2007 Kavitha Iyer Tybcom 10 608/700 86.85
2008 Kunjuvu Beena Sebastian Tybcom(b&i) 3 1191/1400 85.07
2008 Madan Swati Suresh Tybcom(b&i) 4 1182/1400 84.43
2008 Tixeira Madonna Raymond Tybcom(b&i) 5 1174/1400 83.86
2008 Agarwal Sanket Tybcom(a&f) 1 1115/1400 92.92
2008 Bharara Swati Alok Tybcom(a&f) 4 1093/1400 91.08
2008 Gala Riddhi Shailesh Tybcom(a&f) 8 1086/1400 90.5
2009 Krishna Pengulur Tybcom(b&i) 2 1199/1400 85.64
2009 Manisha Samat Tybcom(b&i) 3 1196/1400 85.43
2009 Parekh Niyati Tybcom(a&f) 4 1108/1200 92.33
2010 Gupta Prapti Rajeev Tybcom(a&f) 3 1101/1200 91.75
2010 Mittal Panchal Tybms 6 1000/1200 83.33
2011 Shah Pooja Deepak Tybcom(a&f) 2 1116/1200 93
2012 Chanda Shikha Anil Mohini Tybcom(a&f) 1 1116/1200 92.33
2013 Surve Rukshar Sabir Tybcom(a&f) 1 1116/1200 93.92
2017 Lund Varsha Jitendra Divya Tybcom 1 1289/1400 92.07

*GM - Gold Medalist

RESULTS FOR THE YEAR 2019-2020

FY SY TY
B COM 67 76.31 82.13
BAF 99.49 100 82.13
BBI 90.68 80.93 82.13
BFM 89.16 81.67 82.13
BMS 91.53 92 82.13
BSCIT 77 64.87 82.13
MCOM ACCOUNTING 94.17 90.34 82.13
MCOM BANKING & FINANCE 86.11 87.04 82.13
MSC IT 80.77 75 82.13

RESULTS FOR THE YEAR 2018-2019

FY SY TY
B COM 58.92 65.76 85.81
BAF 99.02 97.92 85.81
BBI 74.07 63.89 85.81
BBI 89.09 63.89 85.81
BFM 94.2 94.74 85.81
BMS 57.45 94.96 85.81
BSCIT 49.15 85.81

RESULTS FOR THE YEAR 2017-2018

FY SY TY
B COM 62.85 67.47 86.9
BAF 96.94 96.81 86.9
BBI 82.76 75.93 86.9
BFM 85.19 73.68 86.9
BMS 83.33 74.6 86.9
BSCIT 86.79 35.94 86.9

RESULTS FOR THE YEAR 2016-2017

FY SY TY
B COM 79.52 64.84 80.88
BAF 96.61 95.05 80.88
BBI 55.36 71.43 80.88
BFM 88.33 61.02 80.88
BMS 90.83 69.4 80.88
BSCIT 79.66 65 80.88

RESULTS FOR THE YEAR 2015-2016

FY SY TY
B COM 83.3 73.01 88.63
BAF 98.31 98.31 88.63
BBI 78.33 75 88.63
BFM 77.36 64.41 88.63
BMS 87.93 58.82 88.63
BSCIT 63.46 72.41 88.63

RESULTS FOR THE YEAR 2014-2015

FY SY TY
B COM 89.66 83.69 93.87
BAF 100 98.33 93.87
BBI 86.44 88.33 93.87
BFM 86.44 65 93.87
BMS 97.44 74.17 93.87
BSCIT 60 29.31 93.87

Important Links

© 2023 SIES College Of Commerce & Economics. All Rights Reserved.
TOP